Printable Scorecard
GM Delivery Readiness Scorecard
Practical scoring tool for Canadian dealership General Managers to assess if sold vehicles are truly ready before customer handover.
Scoring model
- 0 = not controlled
- 1 = partially controlled
- 2 = consistently controlled
Score each section once based on current operating reality, not intent.
| Section | Assessment guide | Score (0-2) |
|---|---|---|
| 1. Vehicle readiness | Vehicles are physically ready, on-site, and presentation complete against promised handover time. | |
| 2. Customer readiness | Customer appointment, required documentation, and communication are confirmed before delivery day. | |
| 3. Funding and stips | Funding conditions, stips, and contracts in transit are visible, owned, and resolved before release. | |
| 4. PDI and inspection | PDI status, open service items, and inspection outcomes are complete and verified before handover. | |
| 5. Detailing | Detailing and final presentation are confirmed complete with no unresolved cosmetic issues. | |
| 6. Accessories and we-owe items | Promised accessories and due-bill items are complete, or exceptions are documented and customer-acknowledged. | |
| 7. Registration and admin | Registration, permit or plate status, insurance confirmation, and admin checks are complete before release. | |
| 8. Delivery timing | Critical path, blockers, and promise-date risk are managed early enough to avoid last-minute surprises. | |
| 9. Management visibility | GM and leaders can see ready, at-risk, and blocked vehicles with clear owners and next actions. | |
| 10. Exception handling | Exceptions are documented, communicated, approved, and tracked through completion without losing accountability. |
Total score (out of 20):
Interpretation
- 0-7: high delivery risk
- 8-14: inconsistent readiness control
- 15-20: strong readiness control
GM notes and next actions
Continue exploring
View the GM delivery readiness resource or browse all resources.